<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openminds.tv &#187; Picture</title>
	<atom:link href="http://www.openminds.tv/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openminds.tv</link>
	<description>Presenting Evidence to Open Minds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: UFO over Mexico City</title>
		<link>http://www.openminds.tv/video-ufo-over-mexico-city-715/</link>
		<comments>http://www.openminds.tv/video-ufo-over-mexico-city-715/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:00:31 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sighting Reports]]></category>
		<category><![CDATA[UFO News]]></category>
		<category><![CDATA[Video News]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sighting]]></category>
		<category><![CDATA[sky creature]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufo video]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[witness]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=10247</guid>
		<description><![CDATA[A research team from Open Minds photographed a strange, 'swimming' UFO in the sky above Mexico City.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" class="aligncenter" src="http://www.youtube.com/embed/es3076Nik2U?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In January of 2009, a research team from Open Minds paid a visit to photographer Arturo Robles Gil at his home in Mexico City, Mexico.  Robles had been documenting mysterious objects in the sky with some frequency, and Open Minds hoped to capture closer, higher quality photos of these <a href="http://www.openminds.tv/ufos-seen-over-mexcio-city-during-ufo-summit/">UFOs above Mexico City</a>.  The team and I arrived at Robles’s home at approximately 8:00 AM to get an early start scanning the skies.  </p>
<p>Extreme air pollution in Mexico City builds as the day progresses, so sky viewing is best done in the early morning.  Robles observes many mysterious objects in the sky from the vantage point of his building’s rooftop.  After evaluating the location, the Open Minds team set up a camera with the hope of photographing one of these sky creatures.  This high-powered camera kit included a Nikon D3x (Nikon’s flagship 24.5 megapixel digital SLR camera) and a Sigma ultra-telephoto zoom lens (APO 200-500mm F2.8/400-1000mm F5.6 EX DG), the largest high speed zoom lens available.  At the time of this trip, this premiere lens was one of only two existing in the United States.</p>
<p><div id="attachment_10250" class="wp-caption alignright" style="width: 210px"><img src="http://www.openminds.tv/wp-content/uploads/mex_sphere_1.jpg" alt="The sphere above Mexico City (credit: Jason McClellan/Open Minds)" title="Mexico sphere UFO" width="200" height="177" class="size-full wp-image-10250" /><p class="wp-caption-text">The sphere above Mexico City (credit: Jason McClellan/Open Minds)</p></div>For hours, commercial airline traffic was all I saw in the sky.  Just as I was about to give in to my waning interest, I was jolted with adrenaline when I heard Robles shout, “I see something!”  I followed the direction of his pointed finger, but could see nothing with my naked eyes.  The object was only barely visible with the assistance of binoculars, but it gave us a general direction in which to point our powerful camera lens.  Weighing more than 34 pounds, and having a length of more than 28 inches, this massive setup is best operated by two people—one to control and aim the monstrous lens on the tripod, and one to control the shutter on the camera.  I jumped behind the camera, and with the assistance of our team leader, I began searching for the elusive object in the sky.   </p>
<p>Once I had successfully spotted the sky object in the camera, I focused the lens, and I began snapping photos.  I had trouble remaining focused on the task of capturing as many images as possible because I was so amazed at what I was observing on the camera’s 3-inch super-density LCD monitor.  My initial thought was, “This might be a weather balloon,” but after only a couple of seconds, I was convinced otherwise.  Even though the object was nearly 20,000 feet away, I could clearly see it on the screen, and the object reminded me of a creature I have seen many times before—not in the sky, but in the sea.  I can best describe the characteristics and movements of the object as jellyfish-like.  The object was semi-see through, and it billowed and undulated as it moved.  I believed I was watching a living creature, not a balloon or a rigid mechanical craft.</p>
<p><div id="attachment_10249" class="wp-caption alignleft" style="width: 197px"><img src="http://www.openminds.tv/wp-content/uploads/mex_shpere_2.jpg" alt="The UFO and its fiery tail (credit: Jason McClellan/Open Minds)" title="mexico ufo" width="187" height="185" class="size-full wp-image-10249" /><p class="wp-caption-text">The UFO and its fiery tail (credit: Jason McClellan/Open Minds)</p></div>The translucent object was swimming through the blue sky, changing both shape and color as it moved.  Yes, it is possible that the yellow and white pulsing colors were simply the sun’s rays reflecting off this object, but the colors also gradually morphed into red, green, and blue.  The creature was spherical with a fiery, glowing tail.  The characteristics of this tail and the billowing of the sphere made the object even less likely to be a balloon.  The sphere portion of the creature appeared to have veins, or some sort of cranial membrane, adding to its biologic appearance.</p>
<p>Less than two minutes later, the creature slowly disappeared from sight.  The once-translucent object became completely transparent and vanished.  I remember trembling as a result of both adrenaline and disbelief at what I had just seen.</p>
<p>To this day, I can only describe—but cannot fully explain—what I observed in the sky above <a href="http://www.openminds.tv/mexican-politician-et-history/">Mexico</a> City.  </p>
<p>View other <a href="http://www.openminds.tv/tag/ufo-video">UFO videos</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fvideo-ufo-over-mexico-city-715%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/video-ufo-over-mexico-city-715/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fvideo-ufo-over-mexico-city-715%2F&amp;text=Video%3A+UFO+over+Mexico+City&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/video-ufo-over-mexico-city-715/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fvideo-ufo-over-mexico-city-715%2F&amp;name=Video%3A+UFO+over+Mexico+City" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fvideo-ufo-over-mexico-city-715%2F&amp;title=Video%3A+UFO+over+Mexico+City" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/video-ufo-over-mexico-city-715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO case files revealed pt XIII</title>
		<link>http://www.openminds.tv/ufo-case-files-revealed-pt-xiii/</link>
		<comments>http://www.openminds.tv/ufo-case-files-revealed-pt-xiii/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:30:22 +0000</pubDate>
		<dc:creator>Michael Schratt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sighting Reports]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Las Cruces]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sighting]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufo sighting]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=8820</guid>
		<description><![CDATA[Hundreds of people witnessed a fleet of saucers which first flew in a V-formation, then changed smoothly into a semi-circle, and doubled their speed.]]></description>
			<content:encoded><![CDATA[<p><strong>Oklahoma City, Oklahoma, 1954</strong></p>
<div id="attachment_8824" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8824" title="saucer-3" src="http://www.openminds.tv/wp-content/uploads/saucer-3.jpg" alt="Illustration based off of witness testimony by Michael Schratt." width="540" height="374" /><p class="wp-caption-text">Illustration based off of witness testimony by Michael Schratt.</p></div>
<p>August 28, 1954 – Oklahoma City: Hundreds of people witnessed a fleet of saucers which first flew in a V-formation, then changed smoothly into a semi-circle, and doubled their speed. The formation was also seen and tracked by ground based radar at Tinker AFB. Source &#8211; NICAP</p>
<p><strong>Las Cruces, New Mexico, 1949</strong></p>
<div id="attachment_8826" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8826" title="WINDOW-FINAL" src="http://www.openminds.tv/wp-content/uploads/WINDOW-FINAL.jpg" alt="Illustration based off of witness testimony by Michael Schratt." width="540" height="431" /><p class="wp-caption-text">Illustration based off of witness testimony by Michael Schratt.</p></div>
<div id="attachment_8823" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-8823" title="clyde-tombaugh" src="http://www.openminds.tv/wp-content/uploads/clyde-tombaugh.jpg" alt="Professor Clyde Tombaugh " width="200" height="152" /><p class="wp-caption-text">Professor Clyde Tombaugh </p></div>
<p>August 20, 1949 – Las Cruces NM: Professor Clyde Tombaugh (famous astronomer and discoverer of the planet Pluto) reported six to eight “rectangular” or “window-like” objects flying over his home. The objects appeared yellow/green in color. In an official statement, Professor Tombaugh declared: &#8220;I doubt that the phenomenon was any terrestrial reflection, because&#8230; nothing of the kind has ever appeared before or since&#8230; I was so unprepared for such a strange sight that I was really petrified with astonishment.&#8221; The sighting was never explained in official USAF/ATIC files. Source: NICAP</p>
<p><strong>Corsica, Pennsylvania, 1959</strong></p>
<div id="attachment_8822" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8822" title="BARREL-FINAL-2" src="http://www.openminds.tv/wp-content/uploads/BARREL-FINAL-2.jpg" alt="Illustration based off of witness testimony by Michael Schratt." width="540" height="381" /><p class="wp-caption-text">Illustration based off of witness testimony by Michael Schratt.</p></div>
<p>March 26, 1959 – Corsica PA. The owners of a farm were startled to see a dark red colored 20 foot long “flying barrel” descend and land beyond nearby trees without a sound. Source: NICAP</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fufo-case-files-revealed-pt-xiii%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/ufo-case-files-revealed-pt-xiii/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fufo-case-files-revealed-pt-xiii%2F&amp;text=UFO+case+files+revealed+pt+XIII&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/ufo-case-files-revealed-pt-xiii/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fufo-case-files-revealed-pt-xiii%2F&amp;name=UFO+case+files+revealed+pt+XIII" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fufo-case-files-revealed-pt-xiii%2F&amp;title=UFO+case+files+revealed+pt+XIII" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/ufo-case-files-revealed-pt-xiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireball UFO photographed in Illinois</title>
		<link>http://www.openminds.tv/fireball-ufo-photographed-in-illinois-630/</link>
		<comments>http://www.openminds.tv/fireball-ufo-photographed-in-illinois-630/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:19:40 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[UFO News]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[flying saucer]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sighting]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=8451</guid>
		<description><![CDATA[An Oswego, Illinois resident photographed a fireball UFO in the sky on Sunday evening.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8453" class="wp-caption alignleft" style="width: 260px"><img src="http://www.openminds.tv/wp-content/uploads/oswego_ufo.jpg" alt="The fireball UFO photographed by Tudor (credit: Brandon Tudor / Beacon-News)" title="oswego_ufo" width="250" height="172" class="size-full wp-image-8453" /><p class="wp-caption-text">The fireball UFO photographed by Tudor (credit: Brandon Tudor / Beacon-News)</p></div>Oswego, Illinois resident Brandon Tudor photographed a <a href="http://www.openminds.tv/silver-surfer-fireball-ufo-wave-563/">fireball UFO</a> in the sky on Sunday evening.  Tudor described the object as a ball of fire falling towards Earth.  According to the <em><a href="http://beaconnews.suntimes.com/4242257-417/ufo-over-oswego-youve-gotta-see-it-to-believe-it-..." target="_blank">Beacon-News</a></em>, the witness stated that the object changed direction as it fell.  Tudor also claims that he saw &#8220;two jets fly into view and circle the area&#8221; after the UFO disappeared.  He took four pictures of the UFO on his iPhone before the object vanished.</p>
<p>Tudor took to the Internet to see if anyone else had seen the UFO.  He also made several phone calls.  He even looked for answers on the website AboveTopSecret.com, but he is still on the quest to discover the identity of the UFO.</p>
<p>While other witnesses have yet to come forward, the object was also witnessed by Tudor&#8217;s daughter, who pointed to the sky and said, &#8220;I told you aliens existed.&#8221;  </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Ffireball-ufo-photographed-in-illinois-630%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/fireball-ufo-photographed-in-illinois-630/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Ffireball-ufo-photographed-in-illinois-630%2F&amp;text=Fireball+UFO+photographed+in+Illinois&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/fireball-ufo-photographed-in-illinois-630/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Ffireball-ufo-photographed-in-illinois-630%2F&amp;name=Fireball+UFO+photographed+in+Illinois" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Ffireball-ufo-photographed-in-illinois-630%2F&amp;title=Fireball+UFO+photographed+in+Illinois" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/fireball-ufo-photographed-in-illinois-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica UFO Dossier &#8211; Pt 1</title>
		<link>http://www.openminds.tv/costa-rica-ufo-dossier-pt-1/</link>
		<comments>http://www.openminds.tv/costa-rica-ufo-dossier-pt-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:02:25 +0000</pubDate>
		<dc:creator>Antonio Huneeus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sighting Reports]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Sighting]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=8084</guid>
		<description><![CDATA[A disc-like object appeared clearly on the lower half of the lake. The photo is considered unique and of great scientific value. ]]></description>
			<content:encoded><![CDATA[<p>When I saw in the last few days a web media story about a recent video and other UFO sightings around Lake Arenal in northern Costa Rica, it brought back memories about a research trip I did in that same area back in 1996. I had attended an International UFO Conference in San José (speakers included retired NASA scientist Dr. Richard Haines, famous TV Mexican journalist Jaime Maussan and Spanish bestselling author Javier Sierra) and on the day after some of us went to Cote Lake in the Arenal region. It was here where Costa Rica’s most famous case occurred in 1971, producing one of the most scientifically interesting UFO images ever taken. Dr. Haines, who had already analyzed the photo with Dr. Jacques Vallee, was really looking forward to the expedition since he had never been in the ground location. Our hosts were the brothers Ricardo and Carlos Vilchez, who are Costa Rica’s best known ufologists, and Edgar Picado, who runs the UFO blog ovnicr.com. What we discovered is that there were many more recent UFO sightings around the Cote and Arenal lakes and this phenomena is still ongoing.</p>
<p>I wrote a complete report on my trip, which I titled “Costa Rica UFO Dossier,” for the popular Japanese newsstand magazine <em>Borderland</em>, where I was writing a monthly column back in the mid-90s. The original text—obviously written in English and then translated to Japanese—has never been published in English, so I am presenting it here as a two-part series with additional images and some minor adjustments. The cases are not new but they are highly interesting and little known (with the exception of the Cote Lake photo which was even used for the cover of the French COMETA Report) outside of Costa Rica. Here then is the first part of my 1996 <em>Borderland </em>Costa Rica UFO Dossier.</p>
<p><strong>Cote Lake UFO</strong></p>
<p><strong> </strong></p>
<div id="attachment_8080" class="wp-caption aligncenter" style="width: 550px"><strong><strong><a href="http://www.openminds.tv/wp-content/uploads/Cote-Lake-UFO-photo.jpg"><img class="size-full wp-image-8080" title="Cote-Lake-UFO-photo-ftr" src="http://www.openminds.tv/wp-content/uploads/Cote-Lake-UFO-photo-ftr.jpg" alt="Cote Lake UFO Photo en.largement. Click the image to see the entire frame of the negative.  (image credit: National Geographic Institute of Coast Rica)" width="540" height="250" /></a></strong></strong><p class="wp-caption-text">Cote Lake UFO Photo enlargement. Click the image to see the entire frame of the negative.  (image credit: National Geographic Institute of Coast Rica)</p></div>
<p><strong> </strong>On the morning of September 4, 1971, an aircraft of the Costa Rican Geographic Institute was photographing the Arenal region for making maps. The crew of four didn&#8217;t recall anything unusual, but then the camera was set to take pictures automatically every 20 seconds or so. It was a special R-M-K 15/23 camera with b/w film ASA 80, with an 8&#215;8 negative printed on Kodak Safety aerial film, type 3665.</p>
<p>One shot taken at 10,000 feet altitude, frame 300, showed mountains around Cote Lake in Guanacaste Province, 25 miles south of Nicaragua. A disc-like object appeared clearly on the lower half of the lake. The photo is considered unique and of great scientific value. Drs. Richard Haines and Jacques Vallee listed a number of reasons why in their first study of Cote, published in the <em>Journal of Scientific Exploration</em> in 1989:</p>
<p>“(1) it was taken by a high-quality professional camera;</p>
<p>(2) the camera was looking down, which implies a maximum distance, hence a maximum size for the object;</p>
<p>(3) the disc was seen against a reasonably uniform dark background of a body of water; and</p>
<p>(4) the image was large, in focus and provided significant detail.”</p>
<div id="attachment_8072" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8072" title="Costa-Rica_Cote-Lake" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica_Cote-Lake.jpg" alt="Cote Lake (image credit: Antonio Huneeus)" width="540" height="375" /><p class="wp-caption-text">Cote Lake (image credit: Antonio Huneeus)</p></div>
<div id="attachment_8075" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8075" title="Costa-Rica-Cote-map" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica-Cote-map.jpg" alt="Map showing the larger, Arenal Lake and the smaller Cote Lake above. (image credit: Econo-Lodge)" width="540" height="441" /><p class="wp-caption-text">Map showing the larger, Arenal Lake and the smaller Cote Lake above. (image credit: Eco-Lodge)</p></div>
<div id="attachment_8073" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8073" title="Costa-Rica-AH-&amp;-Haines-1" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica-AH-Haines-1.jpg" alt="Dr. Richard Haines (left) and Antonio Huneeus at Cote Lake. (image credit: Antonio Huneeus)" width="540" height="374" /><p class="wp-caption-text">Dr. Richard Haines (left) and Antonio Huneeus at Cote Lake. (image credit: Antonio Huneeus)</p></div>
<div id="attachment_8074" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8074" title="Costa-Rica-AH-&amp;-Haines-2" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica-AH-Haines-2.jpg" alt="Antonio Huneeus and Dr. Richard Haines on a boat on Cote Lake. (image credit: Antonio Huneeus)" width="540" height="344" /><p class="wp-caption-text">Antonio Huneeus and Dr. Richard Haines exploring Cote Lake by boat. (image credit: Antonio Huneeus)</p></div>
<p>Apparently, the disc was not noticed until 1979, when the Geographic Institute contacted professional photographer and ufologist Ricardo Vilchez, who sent copies of the photo to various international experts. The case is still being analyzed over three decades later. I had the opportunity of visiting Cote Lake last April with the Vilchez brothers, Edgar Picado, and retired NASA scientist Dr. Haines, who published with Vallee two papers on the photo. Knowing the lake&#8217;s dimensions and the aircraft altitude, Haines and Vallee calculated the “maximum dimension of the disc” if it was on the surface: “The 4.2 mm length of the image is equivalent to an object 210 m [meters] in length or 683 feet,” they wrote.</p>
<p>A senior Lockheed analyst raised the objection that the disc may be “a pressure mark” on the film, which was disproven when the Geographic Institute loaned the original negative for further analysis. “The image was smooth as glass so it set to rest that argument,” said Dr. Haines. As we visited Costa Rica to attend a UFO Conference in San José, we learned that recent sightings had occurred around the Cote and Arenal lakes. We first stopped at the Eco-Lodge Hotel, located on a hill from where you can see both lakes from different sides.</p>
<p>Don Jose Flaqué, one of the owners and hotel manager, told us he had at least two UFO sightings in the past 5 years. Three weeks before our arrival, Flaqué and several employees and hotel guests had seen around 8 or 9 p.m. a bright light right over a nearby mountain. “It was an intense light like a spotlight which illuminated the mountain underneath,” said Flaqué, “the night was clear and the sighting lasted some 10 minutes, after which the object flew to one cloud and disappeared.”</p>
<div id="attachment_8076" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8076" title="Costa-Rica-Haines-&amp;-Flaqué" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica-Haines-Flaqué.jpg" alt="Dr. Haines with Don Flaque. (image credit: Antonio Huneeus)" width="540" height="786" /><p class="wp-caption-text">Dr. Haines with Don Jose Flaqué. (image credit: Antonio Huneeus)</p></div>
<p>We also interviewed two other witnesses from the Eco-Lodge staff: chef Leonardo Cabezas and receptionist Alan Venegas, who confirmed the late March 1996 incident. Cabezas mentioned another sighting by a guard and a maid a few days later: “Something emerged from the mountain, flew to Arenal and hovered over a waste dump; it later moved to Arenal Lake and, according to a local farmer, entered the lake.” Cabezas heard the story from the guard, but he didn&#8217;t see a UFO that night. We then located a boatman in Cote (also an Eco-Lodge employee) who had seen a very high, isolated and unusual wave in the middle of the lake. Dr. Haines found this detail very interesting, noting that a geological fault crosses it. The fact that UFOs are still been reported in this area 40 years after the Geographical Institute photograph confirms that this indeed is a Central American UFO hot spot.</p>
<div id="attachment_8082" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8082" title="Cote-Lake-witnesses" src="http://www.openminds.tv/wp-content/uploads/Cote-Lake-witnesses.jpg" alt="Eco Lodge employees point at the spot where they saw the UFO, along with a sketch of what they saw. Don Jose Flaqué" width="540" height="248" /><p class="wp-caption-text">Eco-Lodge employees point at the spot where they saw the UFO, along with a sketch of what they saw. (image credit: Antonio Huneeus)</p></div>
<p><strong>Profile of Vilchez Brothers</strong></p>
<p>Twin brothers Carlos and Ricardo Vilchez Navamuel are Costa Rica’s first and foremost ufologists. Beginning in 1976 as a hobby, the Vilchez brothers soon formed the Costa Rican Institute of Scientific and Exobiological Investigations. They have documented 140 UFO cases in 20 years (that was when I met them back in 1996, surely much more by now).</p>
<div id="attachment_8078" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-8078" title="Costa-Rica-Vilchez-bros" src="http://www.openminds.tv/wp-content/uploads/Costa-Rica-Vilchez-bros.jpg" alt="Carlos (left) and Ricardo Vilchez at their office in San Jose. (image credit: Antonio Huneeus)" width="540" height="392" /><p class="wp-caption-text">Carlos (left) and Ricardo Vilchez at their office in San Jose. (image credit: Antonio Huneeus)</p></div>
<div id="attachment_8083" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-8083" title="Vilchez-book-cover" src="http://www.openminds.tv/wp-content/uploads/Vilchez-book-cover.jpg" alt="Vilchez UFO book cover" width="150" height="239" /><p class="wp-caption-text">Vilchez UFO book cover</p></div>
