<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openminds.tv &#187; evidence</title>
	<atom:link href="http://www.openminds.tv/tag/evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openminds.tv</link>
	<description>Presenting Evidence to Open Minds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Searching Earth for signs of historical extraterrestrial presence</title>
		<link>http://www.openminds.tv/searching-earth-for-signs-of-historical-extraterrestrial-presence-819/</link>
		<comments>http://www.openminds.tv/searching-earth-for-signs-of-historical-extraterrestrial-presence-819/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:42:08 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[UFO News]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[paul davies]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=12844</guid>
		<description><![CDATA[One scientist suggests launching a new approach that could complement SETI's efforts in the search for extraterrestrial life.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2838" class="wp-caption alignleft" style="width: 110px"><img src="http://www.openminds.tv/wp-content/uploads/Paul_Davies.jpg" alt="" title="Paul_Davies" width="100" height="123" class="size-full wp-image-2838" /><p class="wp-caption-text">Paul Davies (credit: ASU)</p></div>SETI (Search for Extraterrestrial Intelligence) astronomers have been scanning the skies for extraterrestrial signals for more than fifty years.  But one scientist suggests launching a new approach that could complement SETI&#8217;s efforts in the search for extraterrestrial life.</p>
<p>Astrobiologist, physicist, and cosmologist <a href="http://www.openminds.tv/radio/radioarchives/paul-davies-apr-23-2010/" title="Paul Davies" target="_blank">Paul Davies</a> has cooperated with SETI for thirty years, but believes scientists might have better luck finding evidence of extraterrestrial life here on Earth.  According to <em><a href="http://www.astrobio.net/exclusive/4301/an-alien-code-close-to-home-seeking-et-beyond-the-radio-silence" title="An Alien Code Close to Home: Seeking ET Beyond the Radio Silence" target="_blank">Astrobiology Magazine</a></em>, &#8220;Davies wants scientists to broaden their <div id="attachment_9342" class="wp-caption alignright" style="width: 210px"><img src="http://www.openminds.tv/wp-content/uploads/allen_array.jpg" alt="" title="allen_array" width="200" height="150" class="size-full wp-image-9342" /><p class="wp-caption-text">The Allen Telescope Array (credit: SETI Institute)</p></div>thinking about how aliens could have left behind their mark.&#8221;  He suggests that scientists should search our own planet for possible &#8220;footprints&#8221; left behind by ancient extraterrestrial visitors, &#8220;or even analyze the DNA of terrestrial organisms for signs of intelligent messages or tinkering.&#8221;  He explains that it is possible that intelligent extraterrestrials visited Earth long ago, and therefore there could be evidence of their visit, but &#8220;probability and the length of the universe&#8217;s age suggest that any such alien visit would have taken place before humans ever emerged on Earth.&#8221;</p>
<p>The evidence could be on our very own planet.  We just have to find it.  That is, if any traces of extraterrestrial visitation have survived for &#8220;hundreds of millions or billions of years for humans to still find them today.&#8221;</p>
<p>Davies feels that the search for evidence of extraterrestrial life here on Earth would complement SETI&#8217;s skyward efforts, even though he acknowledges that using radio telescopes to listen for alien signals is like searching for a needle in a haystack.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fsearching-earth-for-signs-of-historical-extraterrestrial-presence-819%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/searching-earth-for-signs-of-historical-extraterrestrial-presence-819/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fsearching-earth-for-signs-of-historical-extraterrestrial-presence-819%2F&amp;text=Searching+Earth+for+signs+of+historical+extraterrestrial+presence&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/searching-earth-for-signs-of-historical-extraterrestrial-presence-819/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fsearching-earth-for-signs-of-historical-extraterrestrial-presence-819%2F&amp;name=Searching+Earth+for+signs+of+historical+extraterrestrial+presence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fsearching-earth-for-signs-of-historical-extraterrestrial-presence-819%2F&amp;title=Searching+Earth+for+signs+of+historical+extraterrestrial+presence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/searching-earth-for-signs-of-historical-extraterrestrial-presence-819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test confirms Roswell debris is not from Earth</title>
		<link>http://www.openminds.tv/test-confirms-roswell-debris-733/</link>
		<comments>http://www.openminds.tv/test-confirms-roswell-debris-733/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:25:14 +0000</pubDate>
		<dc:creator>Alejandro Rojas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UFO News]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=10835</guid>
		<description><![CDATA[A teacher at the New Mexico Military Institute in Roswell may have discovered the first scientific evidence of manufactured debris made on another planet.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10803" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10803" title="AH-1A-ftr" src="http://www.openminds.tv/wp-content/uploads/AH-1A-ftr.jpg" alt="The artifact that has been analyzed. Specimen size about 10 mm long. End fragment clipped off for testing. (image credit: Frank Kimbler)" width="540" height="250" /><p class="wp-caption-text">The artifact that has been analyzed. Specimen size about 10 mm long. End fragment clipped off for testing. (image credit: Frank Kimbler)</p></div>
<p>A teacher at the New Mexico Military Institute in Roswell may have discovered the first scientific evidence of manufactured debris made on another planet. Furthermore, this debris was found near the location where pieces from an alleged flying saucer were discovered outside of Roswell in 1947.</p>
<div id="attachment_10812" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-10812" title="kimbler" src="http://www.openminds.tv/wp-content/uploads/kimbler1.jpg" alt="Frank Kimbler (image credit: Alejandro Rojas)" width="150" height="178" /><p class="wp-caption-text">Frank Kimbler (image credit: Alejandro Rojas)</p></div>
<p>Frank Kimbler teaches high school level Earth Sciences and college level Geology at the New Mexico Military Institute in Roswell. He says he has always had an interest in UFOs, and actually had his own unusual sighting in his twenties. So when he moved to Roswell, he decided to put his expertise to the test and take a shot at investigating the most famous UFO incident of all time, the crash at Roswell.</p>
<p>He says his main goal was to find some physical evidence. He started by looking at some satellite imagery of the alleged “debris site.” This is where rancher, Mac Brazel, had told the Air Force he had found pieces of the crashed object. Kimbler used these images to enhance the infra-red in order to highlight areas where the ground was disturbed. He was surprised to find an area that was similar to what witnesses had described. It was about ¾ of a mile long and a few hundred feet wide, and facing the direction witnesses had reported. He also noticed this area had very straight edges, something unusual for a natural occurrence.</p>
<p>His next step was to get out there with a metal detector to see what he could find. He began making trips to the site in May 2010. Using a metal detector that could find a piece the size of a BB, three inches below the surface, he would be able to find small pieces, which was exactly his goal. In previous archeological digs in the area they had sifted dirt through screens with holes large enough for very small pieces to fall through. Kimbler figured that if there was anything left it would be very small and perhaps in animal burrows, or ant hills. An ant hill was actually where he found his first piece.</p>
<div id="attachment_10808" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10808" title="DF-Sat-b" src="http://www.openminds.tv/wp-content/uploads/DF-Sat-b.jpg" alt="Landsat multi-spectral satellite image showing the debris field. The image clearly shows a burn (or disturbed area) covering the exact location of the debris field as described by witnesses. (image credit: Frank Kimbler)" width="540" height="470" /><p class="wp-caption-text">Landsat multi-spectral satellite image showing the debris field. The image clearly shows a burn (or disturbed area) covering the exact location of the debris field as described by witnesses. (image credit: Frank Kimbler)</p></div>
<p>What he found was a silvery metal that looked aluminum. This was strange because there were no indications of any sort of aluminum objects in the area. He occasionally found tin, which would come from parts of tin roofs blowing around, and some nails. He eventually found more of these silvery pieces, and says they looked shredded. Some of the edges even appear melted. He also found some aluminum buttons that appear to be the type used on military fatigues in the later 40’s. If that is the case it demonstrates that the military was in the area.</p>
<div id="attachment_10802" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10802" title="3but1" src="http://www.openminds.tv/wp-content/uploads/3but1.jpg" alt="The buttons. Tentatively identified as military fatigue buttons late 40's early 50's. (image credit: Frank Kimbler)" width="540" height="508" /><p class="wp-caption-text">The buttons. Tentatively identified as military fatigue buttons late 40&#39;s early 50&#39;s. (image credit: Frank Kimbler)</p></div>
<p>Kimbler felt the small silvery pieces were interesting enough for further analysis. To get some help he went to the <a href="http://www.roswellufomuseum.com/" target="_blank">Roswell International UFO Museum and Research Center</a>. Located in downtown Roswell, the museum is the main hub for Roswell UFO crash research. He showed the material to the museum’s director, Julie Shuster, and was able to meet with researcher Don Schmitt. They decided to fund the first test which was done by New Mexico Tech in Socorro. Using a micro-probe, they were able to determine the material’s composition. It turned out to be an aluminum, silicon, manganese, copper alloy. It is not unknown, but it is used in construction and not usually found in a foil form.</p>
<p>This further inspired Kimbler to get some isotope work done on the piece. Kimbler says the isotope work is so important because the ratios are “very much like our fingerprints.” Certain concentrations of elements on earth are unique to Earth. So if you know isotopic ratios for magnesium, it will be the same for anything on earth with magnesium, but if it is not from Earth, it will have a different ratio. For instance meteorites have different ratios because they are not from Earth. Isotopic analysis is necessary to determine if a material is from Earth or another world.</p>
<div id="attachment_10813" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10813" title="met-collection-B" src="http://www.openminds.tv/wp-content/uploads/met-collection-B.jpg" alt="Some of the metal alloy fragments found buried and scattered over the debris field area. (image credit: Frank Kimbler)" width="540" height="686" /><p class="wp-caption-text">Some of the metal alloy fragments found buried and scattered over the debris field area. (image credit: Frank Kimbler)</p></div>
<p>Kimbler went to the University of New Mexico Institute of Meteoritics, and talked to their expert on isotopes to get an analysis done. Kimbler had not told the expert anything about the samples. He looked Kimbler “square in the eye” and told him that the only reason he would want to get this sort of test done is because he suspected the material was from outer space. He wanted to know where the material was from, and when Kimbler told him he refused to do the test, stating that the idea of a spaceship crashing at Roswell was “a bunch of hooey.” One of the other scientists in the office actually argued the point that if it is something unusual, the importance of that possibility makes it worth taking a look at. However, the expert didn’t budge and refused to do the work. The second scientist was a micro-probe specialist at the University and although he could not do any isotope work, he was able to get more specific information about the material’s composition and confirm the early work that had been done.</p>
<p>Bigelow Aerospace showed some interest in helping Kimbler with his analysis, but after spending months with little results, Kimbler had to go elsewhere. Kimbler was able to find another lab with multiple certifications willing to do the work. The UFO Museum put up the money, and the results were back in five days. Kimbler says he almost fell over when he saw the information. The ratios were off, and as he puts it there were only two answers to explain the results, “either the lab made an analytical error or the material is not from Earth.”</p>
<div id="attachment_10811" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10811" title="Fractionation" src="http://www.openminds.tv/wp-content/uploads/Fractionation.jpg" alt="Magnesium isotope fractionation chart modified from the graph used by Dr. Peter Sturrock in his analysis of the Ubatuba UFO fragment. Magnesium bearing compounds, metals, and minerals should all plot on or very close to the line. A chondite is a type of meteorite and since it does not originate from Earth does not plot on the line. The Roswell AH-1 alloy plots way of the line. The AH-1 plot is an anomaly that is either an analytical error or the material is not from Earth. More testing is needed to verify the data to see if it is an error or its from another world. (image credit: Frank Kimbler)" width="540" height="343" /><p class="wp-caption-text">Magnesium isotope fractionation chart modified from the graph used by Dr. Peter Sturrock in his analysis of the Ubatuba UFO fragment. Magnesium bearing compounds, metals, and minerals should all plot on or very close to the line. A chondite is a type of meteorite and since it does not originate from Earth does not plot on the line. The Roswell AH-1 alloy plots way of the line. The AH-1 plot is an anomaly that is either an analytical error or the material is not from Earth. More testing is needed to verify the data to see if it is an error or its from another world. (image credit: Frank Kimbler)</p></div>
<p>However, Kimbler’s work is not finished. He says, “Following good scientific method protocol one set of data is not going to cut it.” In order to prove the lab did not make a mistake he needs to get more work done. He says he does have two more certified labs lined up to do more isotopic testing to confirm the work done thus far, and that he may have this work done within the next few weeks. Kimbler says in order to confirm the material is not from Earth, it is necessary to have two or three labs showing the same results.</p>
<p>Another important aspect of the material being aluminum and showing unearthly origins is that aluminum must be manufactured. Unlike some natural elements, such as gold or silver that can be found as nuggets in its raw form, aluminum is not found in nature. If this proves to be material not of this earth, it means this was something that was manufactured elsewhere. Thus far humans are not manufacturing anything in space, let alone something that would fall out of space and land outside of Roswell in a location where an alleged spacecraft was found in 1947.</p>
<p>Kimbler says he is being careful before making any definitive claims, but he is “hopeful.” He says certified labs don’t normally make mistakes, and that these people who did the work are some of the best in the business.</p>
<p>The implications if Kimbler’s material turns out to be of extraterrestrial origins and manufacture are of course startling. Could he have the smoking gun to prove we are being visited by an intelligent civilization from another planet, and that they crashed outside of Roswell in 1947? Kimbler says he will keep us up to date, and has been gracious enough to provide us with pictures of the material and the analysis.</p>
<p>Listen to Frank Kimbler discussing his finding on <a href="http://www.openminds.tv/radio/radioarchives/frank-kimbler-july-11-2011/" target="_blank">Open Minds Radio</a>.</p>
<p>Note: Most captions provided by Frank Kimbler.</p>
<div id="attachment_10814" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10814" title="NMT-micro" src="http://www.openminds.tv/wp-content/uploads/NMT-micro.jpg" alt="New Mexico Tech microprobe data shows element composition of AH-1. Na and Cl values from small salt crystals embedded on the surface analysis shows AH-1 contains AL Si Mg Mn and Cu with small amounts of Fe. (image credit: Frank Kimbler)" width="540" height="172" /><p class="wp-caption-text">New Mexico Tech microprobe data shows element composition of AH-1. Na and Cl values from small salt crystals embedded on the surface analysis shows AH-1 contains AL Si Mg Mn and Cu with small amounts of Fe. (image credit: Frank Kimbler)</p></div>
<div id="attachment_10815" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10815" title="UNM_Microprobe" src="http://www.openminds.tv/wp-content/uploads/UNM_Microprobe.jpg" alt="University of New Mexico microprobe data shows element composition. Verified the NMT data with analysis showing AL Si Mg Mn  Cu with a some Fe. (image credit: Frank Kimbler)" width="540" height="200" /><p class="wp-caption-text">University of New Mexico microprobe data shows element composition. Verified the NMT data with analysis showing AL Si Mg Mn  Cu with a some Fe. (image credit: Frank Kimbler)</p></div>
<div id="attachment_10810" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10810" title="EAG-Isotopes-AH-1" src="http://www.openminds.tv/wp-content/uploads/EAG-Isotopes-AH-1.jpg" alt="Magnesium isotope values from the certified lab that did the analysis. (image credit: Frank Kimbler)" width="540" height="280" /><p class="wp-caption-text">Magnesium isotope values from the certified lab that did the analysis. (image credit: Frank Kimbler)</p></div>
<div id="attachment_10809" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10809" title="EAG-elements" src="http://www.openminds.tv/wp-content/uploads/EAG-elements.jpg" alt="AH-1 alloy element composition from the same lab. Shows the AH-1 alloy is a AL-Mg-Mn-Si-Cu alloy. (image credit: Frank Kimbler)" width="540" height="555" /><p class="wp-caption-text">AH-1 alloy element composition from the same lab. Shows the AH-1 alloy is a AL-Mg-Mn-Si-Cu alloy. (image credit: Frank Kimbler)</p></div>
<div id="attachment_10806" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10806" title="AH-13-layers" src="http://www.openminds.tv/wp-content/uploads/AH-13-layers.jpg" alt="AH-1 under magnification shows banded or layered structures in AH-1. (image credit: Frank Kimbler)" width="540" height="405" /><p class="wp-caption-text">AH-1 under magnification shows banded or layered structures in AH-1. (image credit: Frank Kimbler)</p></div>
<div id="attachment_10805" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10805" title="AH6-micostucture-layers" src="http://www.openminds.tv/wp-content/uploads/AH6-micostucture-layers.jpg" alt="AH-1 under magnification shows more areas of banding. (image credit: Frank Kimbler)" width="540" height="405" /><p class="wp-caption-text">AH-1 under magnification shows more areas of banding. (image credit: Frank Kimbler)</p></div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Ftest-confirms-roswell-debris-733%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/test-confirms-roswell-debris-733/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Ftest-confirms-roswell-debris-733%2F&amp;text=Test+confirms+Roswell+debris+is+not+from+Earth&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/test-confirms-roswell-debris-733/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Ftest-confirms-roswell-debris-733%2F&amp;name=Test+confirms+Roswell+debris+is+not+from+Earth" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Ftest-confirms-roswell-debris-733%2F&amp;title=Test+confirms+Roswell+debris+is+not+from+Earth" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/test-confirms-roswell-debris-733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Roswell researchers on UFO panel for first time</title>
		<link>http://www.openminds.tv/top-ufo-roswell-researchers-728/</link>
		<comments>http://www.openminds.tv/top-ufo-roswell-researchers-728/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:20:21 +0000</pubDate>
		<dc:creator>Alejandro Rojas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UFO News]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Don Schmitt]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Roswell Festival]]></category>
		<category><![CDATA[Roswell UFO Museum]]></category>
		<category><![CDATA[Stanton Friedman]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=10601</guid>
		<description><![CDATA[Four of the top Roswell researchers met this past Saturday at the Roswell UFO Museum during their annual festival.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10597" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10597" title="Roswell UFO Panel" src="http://www.openminds.tv/wp-content/uploads/panel-ftr.jpg" alt="Panelist from left: Frank Kimbler, Kevin Randle, Don Schmitt, Tom Carey, and Stanton Friedman. (image credit: Alejandro Rojas)" width="540" height="250" /><p class="wp-caption-text">Panelists from left: Frank Kimbler, Kevin Randle, Don Schmitt, Tom Carey, and Stanton Friedman. (image credit: Alejandro Rojas)</p></div>
<p>Roswell is a household name, and mostly due to the research of a handful of men. Four of the top Roswell researchers met this past Saturday at the Roswell UFO Museum during their annual festival along with a gentleman with a new discovery. These four researchers have never been together on a panel before.</p>
<div id="attachment_10598" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10598" title="schuster" src="http://www.openminds.tv/wp-content/uploads/schuster.jpg" alt="Julie Shuster, Director of the Roswell UFO Museum. (image credit: Alejandro Rojas)" width="540" height="303" /><p class="wp-caption-text">Julie Shuster, Director of the Roswell UFO Museum, introduced the panel. (image credit: Alejandro Rojas)</p></div>
<p>The panel included nuclear physicist, Stanton Friedman, Don Schmitt, Tom Carey, Kevin Randle, and Frank Kimbler. Although the incident took place in 1947, once the Air Force claimed they had mistaken pieces of a weather balloon for a crashed flying saucer, the story quickly faded away. However, Friedman shared how he rekindled this case. In 1978, embarrassed for making Friedman wait for an interview, a Baton Rouge, Louisiana TV station manager gave him a tip. He told Friedman that he should contact one of his ham radio buddies for information on UFOs. This buddy turned out to be Jesse Marcel, the Air Force intelligence officer who was the first to look at the debris. He told Friedman about the strange properties of the material and that it was definitely no balloon. Friedman enlisted the help of a fellow researcher, Bill Moore, and within a couple of years they had located over 60 other witnesses. This work all culminated into the book, <em>The Roswell Incident</em>, written by Bill Moore and Charles Berlitz, and featuring Friedman’s work.</p>
<div id="attachment_10600" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10600" title="stanton" src="http://www.openminds.tv/wp-content/uploads/stanton.jpg" alt="Friedman explains to the audience how it all began. (image credit: Alejandro Rojas)" width="540" height="303" /><p class="wp-caption-text">Friedman explains to the audience how it all began. (image credit: Alejandro Rojas)</p></div>
<p>Still not a household name, the Roswell event continued to gain popularity and was eventually featured on the television program <em>Unsolved Mysteries</em>. The episode was very popular, and left the public hungry for more information. In the right place at the right time, Schmitt and Randle published their research on the incident in 1991, <em>UFO Crash at Roswell</em>, which included more witnesses and details. During the panel they each discussed some of the more interesting interviews, and recalled just how difficult it was to track these people down. Friedman had gained access to a Roswell Army Air Field yearbook with names and pictures of the men who were stationed there in 1947. Much of the work of the researchers consisted of tracking these people down to find out if they had any involvement with the alleged UFO crash. Prior to the internet and cell phones with long distance included, it was an expensive and tedious task.</p>
<div id="attachment_10596" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10596" title="panel4" src="http://www.openminds.tv/wp-content/uploads/panel4.jpg" alt="Schmitt makes a point. (image credit: Alejandro Rojas)" width="540" height="352" /><p class="wp-caption-text">Schmitt making a point. (image credit: Alejandro Rojas)</p></div>
<p>Friedman wrote his own book on Roswell titled, <em>Crash at Corona</em>, in 1992, and Schmitt and Randle published a second in 1994. This was the same year that a Showtime movie aired titled, <em>Roswell</em>, based on Schmitt and Randall’s first book. The movie starred Kyle McLachlan and Martin Sheen. All of this momentum launched the Roswell UFO Crash into the worldwide sensation that it is to this day.</p>
<p>Randle shared the story of how he got involved with Roswell in the first place. In the late eighties, he was a science-fiction writer, and while attending a conference was asked to take part in a debate. He and three other writers were going to debate two UFO researchers. The second UFO researcher wasn’t able to make it, so to make things fair, Randle volunteered to debate on the UFO side. His partner was to be Schmitt. This was the beginning of Schmitt and Randle&#8217;s partnership.</p>
<div id="attachment_10605" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10605" title="kevin-randle" src="http://www.openminds.tv/wp-content/uploads/kevin-randle.jpg" alt="Kevin Randle shares research stories. (image credit: Alejandro Rojas)" width="540" height="366" /><p class="wp-caption-text">Kevin Randle shares research stories. (image credit: Alejandro Rojas)</p></div>
<p>Randle has also had a long career in the military, serving with the Army in Vietnam and the second Gulf War. After 911, Randle joined the Iowa National Guard, and his unit was deployed to Iraq in 2003. Randle eventually retired from the military as a Lieutenant Colonel in 2009. He says this obviously hampered his ability to participate in UFO research.</p>
<p>During this time, Schmitt took on a new partner, Tom Carey. Inspired by Friedman’s work, Carey wanted to get involved with the research himself. After meeting Schmitt they teamed up and eventually published, <em>Witness to Roswell</em>, in 2007. The book highlighted their continued discovery of witnesses to the events.</p>
<div id="attachment_10594" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-10594" title="Don Schmitt and Tom Carey" src="http://www.openminds.tv/wp-content/uploads/donandtom.jpg" alt="Don Schmitt and Tom Carey signing books and talking to visitors in the Roswell UFO Museum. (image credit: Alejandro Rojas)" width="540" height="303" /><p class="wp-caption-text">Don Schmitt and Tom Carey signing books and talking to visitors in the Roswell UFO Museum. (image credit: Alejandro Rojas)</p></div>
