<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openminds.tv &#187; china</title>
	<atom:link href="http://www.openminds.tv/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openminds.tv</link>
	<description>Presenting Evidence to Open Minds</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University in China grants &#8216;alien abduction&#8217; leave of absence</title>
		<link>http://www.openminds.tv/university-in-china-grants-alien-abduction-leave-of-absence-850/</link>
		<comments>http://www.openminds.tv/university-in-china-grants-alien-abduction-leave-of-absence-850/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:01:33 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[UFO News]]></category>
		<category><![CDATA[Abduction]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=13669</guid>
		<description><![CDATA[A student in Taiwan claimed he missed class because he was abducted by aliens.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.openminds.tv/wp-content/uploads/abduction_university.jpg" alt="" title="abduction_university" width="349" height="311" class="alignright size-full wp-image-13672" />A student at the National University of Tainan (a city in southern Taiwan) recently missed class for two hours.  And while a student missing class isn&#8217;t that strange, the excuse he offered is.</p>
<p>The student filed an application with the school&#8217;s administration to be excused from his December 15 absence.  According to the <em><a href="http://www.chinapost.com.tw/taiwan/local/taipei/2011/12/21/326572/Tainan-university.htm" title="Tainan university allows leave of absence for 'alien abduction'" target="_blank">China Post</a></em>, the student listed on his application the reason for his absence as &#8220;being snatched away by aliens.&#8221;  He alleged that he was &#8220;held hostage and taken away by aliens from an unnamed planet.&#8221;  Surprisingly, the university approved the application the following day.</p>
<p>Word spread quickly, drawing the attention of local media.  Following media inquiries, the student reportedly filed an amended application, citing &#8220;discomfort&#8221; as the reason for his absence.  This new application was approved by the school immediately &#8220;in order to put the whole event aside as early as possible.&#8221;  </p>
<p>The student has since stated that his original claim of an alien abduction was done simply for fun.</p>
<p>What do you think?  Did the student change his story to avoid media attention?  Did someone force him to change his story?  Or do you believe the student was simply goofing around, as he claims?</p>
<p>Share your thoughts on our <a href="http://www.facebook.com/om.ufomagazine" title="Open Minds on Facebook" target="_blank">Facebook</a> page &#8211; <a href="http://www.facebook.com/om.ufomagazine" title="Open Minds on Facebook" target="_blank">http://www.facebook.com/om.ufomagazine</a>    </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Funiversity-in-china-grants-alien-abduction-leave-of-absence-850%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/university-in-china-grants-alien-abduction-leave-of-absence-850/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Funiversity-in-china-grants-alien-abduction-leave-of-absence-850%2F&amp;text=University+in+China+grants+%E2%80%98alien+abduction%E2%80%99+leave+of+absence&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/university-in-china-grants-alien-abduction-leave-of-absence-850/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Funiversity-in-china-grants-alien-abduction-leave-of-absence-850%2F&amp;name=University+in+China+grants+%E2%80%98alien+abduction%E2%80%99+leave+of+absence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Funiversity-in-china-grants-alien-abduction-leave-of-absence-850%2F&amp;title=University+in+China+grants+%E2%80%98alien+abduction%E2%80%99+leave+of+absence" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/university-in-china-grants-alien-abduction-leave-of-absence-850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily UFO Headlines 11/21/11</title>
		<link>http://www.openminds.tv/daily-ufo-headlines-112111/</link>
		<comments>http://www.openminds.tv/daily-ufo-headlines-112111/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:09:28 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[Daily UFO News]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=13264</guid>
		<description><![CDATA[<ul>
<li><a href="http://www.smh.com.au/technology/sci-tech/mysterious-google-earth-desert-pattern-theories-evolve-20111121-1npr5.html" target="_blank">Mysterious Google Earth desert pattern theories evolve - <em>Sydney Morning Herald</em></a></li>
<li><a href="http://www.washingtonpost.com/national/health-science/nasa-mars-mission-to-test-planet-for-ability-to-sustain-life/2011/11/12/gIQAdnapZN_story.html" target="_blank">NASA Mars mission to test planet for ability to sustain life - <em>Washington Post</em></a></li>
<li><a href="http://www.screenjunkies.com/movies/movie-lists/alf-and-friends-5-nice-tv-aliens/" target="_blank">Alf and Friends: 5 Nice TV Aliens - <em>Screen Junkies</em></a></li>
<li><a href="http://tdn.com/news/local/u-f-o-theme-encourages-kessler-students-to-read-at/article_f18c9b88-1254-11e1-8122-001cc4c03286.html" target="_blank">UFO theme encourages Kessler students to read at book fair - <em>The Daily News</em></a></li>
<li><a href="http://capitolhillseattle.com/2011/11/20/ufos-make-annual-november-visit-to-seattle-inspire-hilarious-commentary-on-youtube" target="_blank">UFOs make annual November visit to Seattle, inspire hilarious commentary on YouTube - <em>Capitol Hill Seattle</em></a></li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.smh.com.au/technology/sci-tech/mysterious-google-earth-desert-pattern-theories-evolve-20111121-1npr5.html" target="_blank">Mysterious Google Earth desert pattern theories evolve &#8211; <em>Sydney Morning Herald</em></a></li>
<li><a href="http://www.washingtonpost.com/national/health-science/nasa-mars-mission-to-test-planet-for-ability-to-sustain-life/2011/11/12/gIQAdnapZN_story.html" target="_blank">NASA Mars mission to test planet for ability to sustain life &#8211; <em>Washington Post</em></a></li>
<li><a href="http://www.screenjunkies.com/movies/movie-lists/alf-and-friends-5-nice-tv-aliens/" target="_blank">Alf and Friends: 5 Nice TV Aliens &#8211; <em>Screen Junkies</em></a></li>
<li><a href="http://tdn.com/news/local/u-f-o-theme-encourages-kessler-students-to-read-at/article_f18c9b88-1254-11e1-8122-001cc4c03286.html" target="_blank">UFO theme encourages Kessler students to read at book fair &#8211; <em>The Daily News</em></a></li>
<li><a href="http://capitolhillseattle.com/2011/11/20/ufos-make-annual-november-visit-to-seattle-inspire-hilarious-commentary-on-youtube" target="_blank">UFOs make annual November visit to Seattle, inspire hilarious commentary on YouTube &#8211; <em>Capitol Hill Seattle</em></a></li>
</ul>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fdaily-ufo-headlines-112111%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/daily-ufo-headlines-112111/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fdaily-ufo-headlines-112111%2F&amp;text=Daily+UFO+Headlines+11%2F21%2F11&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/daily-ufo-headlines-112111/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fdaily-ufo-headlines-112111%2F&amp;name=Daily+UFO+Headlines+11%2F21%2F11" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fdaily-ufo-headlines-112111%2F&amp;title=Daily+UFO+Headlines+11%2F21%2F11" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/daily-ufo-headlines-112111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are mysterious Chinese structures signs of extraterrestrial interaction?</title>
		<link>http://www.openminds.tv/are-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829/</link>
		<comments>http://www.openminds.tv/are-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:45:47 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UFO News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=13073</guid>
		<description><![CDATA[Gizmodo reporter Jesus Dias published a story on Saturday, November 13 about multiple mysterious formations in the Chinese desert]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5859081/why-is-china-building-these-gigantic-structures-in-the-middle-of-the-desert" title="Why Is China Building These Gigantic Structures In the Middle of the Desert?" target="_blank">Gizmodo</a> reporter Jesus Dias published a story on Saturday, November 13 about multiple mysterious formations in the Chinese desert.  </p>
<div id="attachment_13083" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/ztbc3"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_lines2.jpg" alt="" title="china_satellite_lines2" width="500" height="408" class="size-full wp-image-13083" /></a><p class="wp-caption-text">Strange lines (credit: Google)</p></div>
<p>The strange surface features and mysterious structures are visible using Google Maps.  The first oddity pointed out by Dias is a series of wide, white lines.  These lines are located in &#8220;Dunhuang, Jiuquan, Gansu, north of the Shule River, which crosses the Tibetan Plateau to the west into the Kumtag Desert,&#8221; according to Dias.  This formation reportedly covers an area approximately one mile long by more than 3,000 feet wide.  Dias mentions that the &#8220;tracks are perfectly executed, and they seem to be designed to be seen from orbit.&#8221;  He goes on to speculate, &#8220;Perhaps it&#8217;s some kind of targeting or calibrating grid for Chinese spy satellites? Maybe it&#8217;s a QR code for aliens? Nobody really knows.&#8221;  </p>
<p>Another similar pattern of lines is located approximately 20 miles west of the first pattern.</p>
<div id="attachment_13084" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/gpbkz"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_lines3.jpg" alt="" title="china_satellite_lines3" width="500" height="387" class="size-full wp-image-13084" /></a><p class="wp-caption-text">More strange lines (credit: Google)</p></div>
<p>There is yet another pattern of mysterious lines that can be seen using Google Maps.  This pattern is completely different from the first two linear patterns, however.  Consisting of thousands of lines, this pattern seems to form a massive grid.  These grid lines are displayed in two massive strips that intersect each other perpendicularly.  The vertical line is approximately one mile wide by a whopping 20 miles long.  The horizontal line is approximately one mile wide by 30 miles long.  The northern most point of the vertical line reaches within 10 miles of the Mongolian border.</p>
<div id="attachment_13085" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/jsh87"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_lines1.jpg" alt="" title="china_satellite_lines1" width="500" height="393" class="size-full wp-image-13085" /></a><p class="wp-caption-text">Grid of lines (credit: Google)</p></div>
<p>This same grid pattern is visible in several locations in nearby areas.  But in some locations, the pattern varies, combining <a href="http://g.co/maps/89sfg " title="Zig-zag lines" target="_blank">zig-zag</a> lines with straight lines. </p>
<div id="attachment_13086" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/h57fq"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_zigzag.jpg" alt="" title="china_satellite_zigzag" width="500" height="420" class="size-full wp-image-13086" /></a><p class="wp-caption-text">Zig-zag lines (credit: Google)</p></div>
<p>Approximately three miles west of the second pattern of lines I mentioned is a strange, circle formation that appears to be intentionally arranged in some sort of code pattern.  There are airplanes positioned within this pattern.</p>
<div id="attachment_13087" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/373hr"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_code2.jpg" alt="" title="china_satellite_code2" width="500" height="534" class="size-full wp-image-13087" /></a><p class="wp-caption-text">Airplanes in the middle of a coded message? (credit: Google)</p></div>
<p>Dias describes another code-like formation in the area as looking like &#8220;some kind of giant targeting grid.&#8221;    Destroyed vehicles are within this grid, which opens the door to the possibility of space-based weaponry testing. </p>
<div id="attachment_13088" class="wp-caption aligncenter" style="width: 510px"><a href="http://g.co/maps/pae5y"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_code1.jpg" alt="" title="china_satellite_code1" width="500" height="518" class="size-full wp-image-13088" /></a><p class="wp-caption-text">Grid with destroyed vehicles (credit: Google)</p></div>
<p>Another mysterious surface feature in the nearby area is what appears to be some kind of airfield.  But a couple of the structures that could be runways appear to either be water, or a strange blue material, which makes this &#8220;runway&#8221; highly visible&#8211;something that could come in handy to visitors from space trying to locate a landing location.  But there is something else strange about this airfield.  In a couple of locations near the airfield, there are dozens of what appear to be impact marks, some that include signs of charring.  If this is indeed an airfield, then either the pilots landing there are very clumsy, or, like with the previously mentioned &#8220;targeting grid&#8221; formation, these could be signs of space-based weaponry.   </p>
<div id="attachment_13089" class="wp-caption aligncenter" style="width: 510px"><a href="http://maps.google.com/maps?q=40.488966,93.50004%09&#038;hl=en&#038;ll=40.479467,93.497858&#038;spn=0.044395,0.066261&#038;sll=37.0625,-95.677068&#038;sspn=47.033113,67.851563&#038;vpsrc=6&#038;t=h&#038;z=14"><img src="http://www.openminds.tv/wp-content/uploads/china_satellite_airfield.jpg" alt="" title="china_satellite_airfield" width="500" height="337" class="size-full wp-image-13089" /></a><p class="wp-caption-text">An airfield? (credit: Google)</p></div>
<p>So what is the explanation for all of these bizarre formations in China?  Are they all related?  Do they indicate that China is sending coded messages to space?  Do they prove that China is testing space-based weapons?  Or are glitches with Google&#8217;s satellite causing some very strange, yet highly detailed, photo abnormalities?  The real answer is unknown at this time.  But these are, without a doubt, some very puzzling formations.</p>
<p>What do you think about these strange images from Google Maps?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fare-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/are-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fare-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829%2F&amp;text=Are+mysterious+Chinese+structures+signs+of+extraterrestrial+interaction%3F&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/are-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fare-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829%2F&amp;name=Are+mysterious+Chinese+structures+signs+of+extraterrestrial+interaction%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fare-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829%2F&amp;title=Are+mysterious+Chinese+structures+signs+of+extraterrestrial+interaction%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/are-mysterious-chinese-structures-signs-of-extraterrestrial-interaction-829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai UFOs identified as LED-equipped kites</title>
		<link>http://www.openminds.tv/shanghai-ufos-identified-as-led-equipped-kites-806/</link>
		<comments>http://www.openminds.tv/shanghai-ufos-identified-as-led-equipped-kites-806/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:18:22 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[UFO News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sighting]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufos]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=12575</guid>
		<description><![CDATA[Residents in Shanghai, China were bewildered by multicolored UFOs in the night sky on Monday, October 10.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_12577" class="wp-caption alignright" style="width: 210px"><img src="http://www.openminds.tv/wp-content/uploads/shanghai_led_kite.jpg" alt="" title="shanghai_led_kite" width="200" height="169" class="size-full wp-image-12577" /><p class="wp-caption-text">LED lights attached to a kite (credit: NTD Television)</p></div>Residents in Shanghai, China were bewildered by <a href="http://english.ntdtv.com/ntdtv_en/ns_life/2011-10-13/led-kites-mistaken-for-ufos-in-shanghai.html" title="LED Kites Mistaken for UFOs in Shanghai" target="_blank">multicolored UFOs</a> in the night sky on Monday, October 10.</p>
<p>According to New Tang Dynasty Television, a witness stated, &#8220;I feel curious about the object. I don&#8217;t know what it is. It can&#8217;t move like a plane and can change color into green and red alternatively.&#8221;</p>
<p>But the UFOs were later identified as large kites equipped with hundreds of colored LED lights.  The video below shows the incredible light show put on by these kites, and also shows how witnesses would have difficulty identifying the object in the night sky.</p>
<p><embed src="http://english.ntdtv.com/p55.swf" width="600" height="450" class="aligncenter" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="config=http://english.ntdtv.com/p55config.xml&#038;file=http://media5.ntdtv.com/ml/english/news/cn/2011-10-13/20111013-CN-10_LED-Kites-Mistaken-for-UFOs-in-Shanghai-v2.mp4&#038;abouttext=english.ntdtv.com&#038;aboutlink=http://english.ntdtv.com&#038;image=http://english.ntdtv.com/files/Content/20111013-CN-10_LED-Kites-Mistaken-for-UFOs-in-Shanghai-v2.jpg&#038;autostart=false"></embed></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.openminds.tv%2Fshanghai-ufos-identified-as-led-equipped-kites-806%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.openminds.tv/shanghai-ufos-identified-as-led-equipped-kites-806/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.openminds.tv%2Fshanghai-ufos-identified-as-led-equipped-kites-806%2F&amp;text=Shanghai+UFOs+identified+as+LED-equipped+kites&amp;via=openmindstv" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.openminds.tv/shanghai-ufos-identified-as-led-equipped-kites-806/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.openminds.tv%2Fshanghai-ufos-identified-as-led-equipped-kites-806%2F&amp;name=Shanghai+UFOs+identified+as+LED-equipped+kites" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.openminds.tv%2Fshanghai-ufos-identified-as-led-equipped-kites-806%2F&amp;title=Shanghai+UFOs+identified+as+LED-equipped+kites" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.openminds.tv/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.openminds.tv/shanghai-ufos-identified-as-led-equipped-kites-806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches a space laboratory</title>
		<link>http://www.openminds.tv/china-launches-space-lab-796/</link>
		<comments>http://www.openminds.tv/china-launches-space-lab-796/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:32:13 +0000</pubDate>
		<dc:creator>Jason McClellan</dc:creator>
				<category><![CDATA[UFO News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Extraterrestrial]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.openminds.tv/?p=12340</guid>
		<description><![CDATA[China launched its first space laboratory module today that will will serve as a space station module prototype for the country.]]></description>
			<content:encoded><![CDATA[<p>China launched its first space laboratory module today that will serve as a space station module prototype for the country.  With the launch of this space lab, known as <a href="http://www.space.com/13120-china-tiangong-1-space-laboratory-facts-figures.html" title="China's Tiangong 1 Space Lab" target="_blank">Tiangong 1</a>, China is taking major steps in building its human flight program.</p>
<p>According to <em>Space.com</em>, Russia and the United States are the only other countries that have developed &#8220;the capability to launch astronauts into space and return them safely to Earth&#8221;</p>
<p>The infographic below illustrates how the Tiangong 1 Space Lab will work.</p>
<p><a href="http://www.space.com/11591-china-space-station-tiangong-infographic.html"> <img src="http://www.space.com/images/i/9464/i02/china-space-station-infographic-110505d-02.jpg?1304659748" alt="See how China's first space station, called Tiangong ("Heavenly Palace") will be assembled in orbit in this SPACE.com infographic. " width="575" class="aligncenter" border="1"/></a><br /> Source <a href="http://www.space.com">SPACE.com: All about our solar system, outer space and exploration</a> </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
